Friday 3 April 2009
HaCIRIC Conference
The second annual conference of HaCIRIC (Health and Care Infrastructure Research and Innovation Centre) took place in Brighton these last two days. It was in the Brighton Metropole Hotel, on the seafront, although the location could have been anywhere, because, typically, none of the rooms we used had any windows, and the decor was standard 1980s stuff, which could have been anywhere in the world. But when we ate, we had great views of the sea. The presentations at the conference were very good indeed, ranging from strategic health planning through to the way that stroke patients were dealt with in UK compared with USA. It was really useful being able to connect the way that health services are planned with the funding, design and construction of the facilities themselves. As before, many of us found ourselves questioning why the health service needs capital assets, and struggling with the tensions between the needs for operational efficiency on the one hand, and the iconic value a hospital has for the community in which it is based. It seems that local politics demands that every community can identify itself with a hospital of some kind. National politics demands that vote-catching policies are more important than evidence-based health care. And no one wants to pay for health care, apparently. It certainly brought home to me the difficulty of developing a rational and effective health service. Within this complex and difficult context, the HaCIRIC researchers are trying to develop understanding,and provide tools and techniques that will help to resolve some of the inherent difficulties in the provision of the built environment for health care. The conference brought together people from all aspects of the health service, and provided some enlightening and informative moments for all of us.
Subscribe to:
Post Comments (Atom)
Search This Blog
Blog Archive
-
►
2023
(1)
- ► 07/16 - 07/23 (1)
-
►
2022
(7)
- ► 10/09 - 10/16 (1)
- ► 06/05 - 06/12 (1)
- ► 04/24 - 05/01 (1)
- ► 04/10 - 04/17 (1)
- ► 03/06 - 03/13 (2)
- ► 02/06 - 02/13 (1)
-
►
2021
(2)
- ► 09/26 - 10/03 (1)
- ► 08/01 - 08/08 (1)
-
►
2020
(5)
- ► 12/06 - 12/13 (2)
- ► 10/11 - 10/18 (1)
- ► 08/16 - 08/23 (1)
- ► 03/29 - 04/05 (1)
-
►
2019
(2)
- ► 11/10 - 11/17 (1)
- ► 10/20 - 10/27 (1)
-
►
2018
(1)
- ► 02/11 - 02/18 (1)
-
►
2017
(2)
- ► 10/22 - 10/29 (1)
- ► 08/20 - 08/27 (1)
-
►
2015
(2)
- ► 12/13 - 12/20 (1)
- ► 07/19 - 07/26 (1)
-
►
2014
(1)
- ► 07/20 - 07/27 (1)
-
►
2012
(4)
- ► 06/10 - 06/17 (1)
- ► 05/20 - 05/27 (1)
- ► 04/22 - 04/29 (1)
- ► 02/19 - 02/26 (1)
-
►
2011
(19)
- ► 12/11 - 12/18 (1)
- ► 10/23 - 10/30 (1)
- ► 09/11 - 09/18 (2)
- ► 08/14 - 08/21 (1)
- ► 08/07 - 08/14 (1)
- ► 07/10 - 07/17 (1)
- ► 06/12 - 06/19 (1)
- ► 06/05 - 06/12 (2)
- ► 05/01 - 05/08 (2)
- ► 03/27 - 04/03 (1)
- ► 02/20 - 02/27 (1)
- ► 02/06 - 02/13 (1)
- ► 01/23 - 01/30 (2)
- ► 01/09 - 01/16 (1)
- ► 01/02 - 01/09 (1)
-
►
2010
(37)
- ► 12/12 - 12/19 (1)
- ► 11/14 - 11/21 (2)
- ► 11/07 - 11/14 (2)
- ► 10/31 - 11/07 (2)
- ► 10/17 - 10/24 (1)
- ► 09/19 - 09/26 (1)
- ► 09/12 - 09/19 (1)
- ► 08/29 - 09/05 (3)
- ► 07/18 - 07/25 (5)
- ► 07/11 - 07/18 (1)
- ► 06/20 - 06/27 (1)
- ► 06/13 - 06/20 (1)
- ► 05/30 - 06/06 (1)
- ► 04/11 - 04/18 (6)
- ► 04/04 - 04/11 (2)
- ► 03/28 - 04/04 (1)
- ► 03/21 - 03/28 (1)
- ► 03/14 - 03/21 (1)
- ► 02/28 - 03/07 (1)
- ► 02/21 - 02/28 (1)
- ► 01/10 - 01/17 (2)
-
▼
2009
(55)
- ► 12/20 - 12/27 (2)
- ► 12/13 - 12/20 (1)
- ► 12/06 - 12/13 (1)
- ► 11/22 - 11/29 (3)
- ► 11/08 - 11/15 (1)
- ► 11/01 - 11/08 (1)
- ► 10/25 - 11/01 (1)
- ► 10/18 - 10/25 (2)
- ► 10/11 - 10/18 (1)
- ► 10/04 - 10/11 (1)
- ► 09/27 - 10/04 (1)
- ► 09/06 - 09/13 (1)
- ► 07/26 - 08/02 (1)
- ► 07/19 - 07/26 (1)
- ► 07/12 - 07/19 (2)
- ► 06/28 - 07/05 (1)
- ► 06/14 - 06/21 (1)
- ► 05/31 - 06/07 (3)
- ► 05/24 - 05/31 (3)
- ► 05/17 - 05/24 (1)
- ► 05/10 - 05/17 (6)
- ► 04/19 - 04/26 (1)
- ► 04/12 - 04/19 (3)
- ► 04/05 - 04/12 (2)
- ► 03/22 - 03/29 (1)
- ► 03/15 - 03/22 (1)
- ► 03/08 - 03/15 (1)
- ► 03/01 - 03/08 (1)
- ► 02/22 - 03/01 (1)
- ► 02/08 - 02/15 (1)
- ► 02/01 - 02/08 (1)
- ► 01/25 - 02/01 (1)
- ► 01/11 - 01/18 (3)
- ► 01/04 - 01/11 (1)
-
►
2008
(36)
- ► 12/28 - 01/04 (3)
- ► 12/14 - 12/21 (4)
- ► 12/07 - 12/14 (2)
- ► 11/23 - 11/30 (4)
- ► 11/16 - 11/23 (2)
- ► 11/09 - 11/16 (8)
- ► 11/02 - 11/09 (9)
- ► 10/26 - 11/02 (4)
No comments:
Post a Comment