Friday, 12 December 2008
Listing the 700 people who reviewed papers for CM&E this year
Each year, the editors of Construction Management and Economics like to compile a list of all the referees who have reviewed papers in the preceding 12 months, and thank them formally by publishing this list. Given that we have a database recording everyone's involvement, and their contact details, this should be, on the face of it, a simple task. On listing the people who had been active, I first noticed the obvious errors. Some people had been entered twice into the system, sometimes by themselves, sometimes by their co-authors. The system distinguished people by their e-mail addresses, but these change, or people use different ones for different purposes. Then I found that some people type their details all in lower case or all capitals, so I had to fix that, both in the outputted list and in the database. Then I found that a large number of people never bothered to enter their institution, so I had to figure it out from their e-mail addresses, or if that was not clear, find a paper they had authored, then inspect the cover page. Some people have middle initials, but there was no consistency as to whether they put a full-stop after their initial or not. I had to add one for every user who had omitted it, on the basis that if I subsequently wanted to remove it from any output for consistency, a global search and replace would have something to go at. Some users are unfamiliar with the name of their own university! Several had XYZ University, when it should be University of XYZ. Others had apparently not noticed that their University had changed its name, sometimes several years ago. Some had entered the University and part of their address, but not bothered changing the default country (UK), so I had to relocate them to their correct country. And then we noticed that strange thing had happened in the database (which is maintained by a software house in USA). Certain countries had been changed, arbitrarily. While Taiwan had changed to "Taiwan, Province of China", Iran had changed to "Iran, Islamic Republic of" and Hong Kong, SAR China had changed to just "Hong Kong". We decided that the change to Iran and Hong Kong were OK, but were aware of the sensitivities surrounding the status of Taiwan. All of the entries for Taiwan had to be edited manually, because countries are selected in the database from a drop-down list, which we cannot edit. Perhaps this was why some Taiwanese users had left the country as United Kingdom, because they preferred this kind of mistake over being categorized as part of China. After several hours of editing the list of 700 people, we finally had a list we could publish. Having put most of the errant records straight, and allocated someone to the task of checking the database more thoroughly over the next year, I am optimistic that next year, this will be a ten-minute job!
Subscribe to:
Post Comments (Atom)
Search This Blog
Blog Archive
-
►
2023
(1)
- ► 07/16 - 07/23 (1)
-
►
2022
(7)
- ► 10/09 - 10/16 (1)
- ► 06/05 - 06/12 (1)
- ► 04/24 - 05/01 (1)
- ► 04/10 - 04/17 (1)
- ► 03/06 - 03/13 (2)
- ► 02/06 - 02/13 (1)
-
►
2021
(2)
- ► 09/26 - 10/03 (1)
- ► 08/01 - 08/08 (1)
-
►
2020
(5)
- ► 12/06 - 12/13 (2)
- ► 10/11 - 10/18 (1)
- ► 08/16 - 08/23 (1)
- ► 03/29 - 04/05 (1)
-
►
2019
(2)
- ► 11/10 - 11/17 (1)
- ► 10/20 - 10/27 (1)
-
►
2018
(1)
- ► 02/11 - 02/18 (1)
-
►
2017
(2)
- ► 10/22 - 10/29 (1)
- ► 08/20 - 08/27 (1)
-
►
2015
(2)
- ► 12/13 - 12/20 (1)
- ► 07/19 - 07/26 (1)
-
►
2014
(1)
- ► 07/20 - 07/27 (1)
-
►
2012
(4)
- ► 06/10 - 06/17 (1)
- ► 05/20 - 05/27 (1)
- ► 04/22 - 04/29 (1)
- ► 02/19 - 02/26 (1)
-
►
2011
(19)
- ► 12/11 - 12/18 (1)
- ► 10/23 - 10/30 (1)
- ► 09/11 - 09/18 (2)
- ► 08/14 - 08/21 (1)
- ► 08/07 - 08/14 (1)
- ► 07/10 - 07/17 (1)
- ► 06/12 - 06/19 (1)
- ► 06/05 - 06/12 (2)
- ► 05/01 - 05/08 (2)
- ► 03/27 - 04/03 (1)
- ► 02/20 - 02/27 (1)
- ► 02/06 - 02/13 (1)
- ► 01/23 - 01/30 (2)
- ► 01/09 - 01/16 (1)
- ► 01/02 - 01/09 (1)
-
►
2010
(37)
- ► 12/12 - 12/19 (1)
- ► 11/14 - 11/21 (2)
- ► 11/07 - 11/14 (2)
- ► 10/31 - 11/07 (2)
- ► 10/17 - 10/24 (1)
- ► 09/19 - 09/26 (1)
- ► 09/12 - 09/19 (1)
- ► 08/29 - 09/05 (3)
- ► 07/18 - 07/25 (5)
- ► 07/11 - 07/18 (1)
- ► 06/20 - 06/27 (1)
- ► 06/13 - 06/20 (1)
- ► 05/30 - 06/06 (1)
- ► 04/11 - 04/18 (6)
- ► 04/04 - 04/11 (2)
- ► 03/28 - 04/04 (1)
- ► 03/21 - 03/28 (1)
- ► 03/14 - 03/21 (1)
- ► 02/28 - 03/07 (1)
- ► 02/21 - 02/28 (1)
- ► 01/10 - 01/17 (2)
-
►
2009
(55)
- ► 12/20 - 12/27 (2)
- ► 12/13 - 12/20 (1)
- ► 12/06 - 12/13 (1)
- ► 11/22 - 11/29 (3)
- ► 11/08 - 11/15 (1)
- ► 11/01 - 11/08 (1)
- ► 10/25 - 11/01 (1)
- ► 10/18 - 10/25 (2)
- ► 10/11 - 10/18 (1)
- ► 10/04 - 10/11 (1)
- ► 09/27 - 10/04 (1)
- ► 09/06 - 09/13 (1)
- ► 07/26 - 08/02 (1)
- ► 07/19 - 07/26 (1)
- ► 07/12 - 07/19 (2)
- ► 06/28 - 07/05 (1)
- ► 06/14 - 06/21 (1)
- ► 05/31 - 06/07 (3)
- ► 05/24 - 05/31 (3)
- ► 05/17 - 05/24 (1)
- ► 05/10 - 05/17 (6)
- ► 04/19 - 04/26 (1)
- ► 04/12 - 04/19 (3)
- ► 04/05 - 04/12 (2)
- ► 03/29 - 04/05 (2)
- ► 03/22 - 03/29 (1)
- ► 03/15 - 03/22 (1)
- ► 03/08 - 03/15 (1)
- ► 03/01 - 03/08 (1)
- ► 02/22 - 03/01 (1)
- ► 02/08 - 02/15 (1)
- ► 02/01 - 02/08 (1)
- ► 01/25 - 02/01 (1)
- ► 01/11 - 01/18 (3)
- ► 01/04 - 01/11 (1)
-
▼
2008
(36)
- ► 12/28 - 01/04 (3)
- ► 12/14 - 12/21 (4)
- ▼ 12/07 - 12/14 (2)
- ► 11/23 - 11/30 (4)
- ► 11/16 - 11/23 (2)
- ► 11/09 - 11/16 (8)
- ► 11/02 - 11/09 (9)
- ► 10/26 - 11/02 (4)
No comments:
Post a Comment